Date | Venue | Location | Rating |
---|---|---|---|
2023 | |||
2023-04-19 | William Randolph Hearst Greek Theatre, University of California, Berkeley | Berkeley, CA | 3.8978 |
2023-04-18 | William Randolph Hearst Greek Theatre, University of California, Berkeley | Berkeley, CA | 3.6368 |
1999 | |||
1999-09-17 | Shoreline Amphitheatre | Mountain View, CA | 4.3893 |
1999-09-16 | Shoreline Amphitheatre | Mountain View, CA | 3.8901 |
1998 | |||
1998-10-18 | Shoreline Amphitheatre | Mountain View, CA | 3.9608 |
1998-10-17 | Shoreline Amphitheatre | Mountain View, CA | 3.8636 |
1998-07-19 | Shoreline Amphitheatre | Mountain View, CA | 4.1895 |
1997 | |||
1997-07-31 | Shoreline Amphitheatre | Mountain View, CA | 4.5204 |
1997-02-21 | Tenax | Florence, Italy | 4.2778 |
1996 | |||
1996-11-29 | The Cow Palace | Daly City, CA | 3.6508 |
1995 | |||
1995-09-30 | Shoreline Amphitheatre | Mountain View, CA | 3.6389 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.