Songs performed by Phish

   
Song Name Original Artist Times Debut Last Gap
Columbus Stockade Blues Traditional 2 2006-05-29 2010-03-13 259
Happy Birthday to You Traditional 3 2009-09-24 2016-02-06 139
Peggy-O Traditional 3 2006-08-04 2009-09-22 276
Drums Traditional 12 2006-10-17 2009-09-11 284
Jam Traditional 16 2004-06-07 2019-04-28 51
Hatikvah Traditional 3 2005-12-26 2005-12-31 354
Auld Lang Syne Traditional 1 2005-12-31 2005-12-31 354
Cripple Creek Traditional 21 2002-11-04 2021-12-09 30
Floppy Eared Mule Traditional 3 2003-05-30 2003-06-01 417
Working on a Building Traditional 7 2001-04-10 2003-06-01 417
Reuben's Train Traditional 3 2003-05-30 2003-06-01 417
Devil's Dream Traditional 5 2000-01-14 2003-06-01 417
Dark Eyes Traditional 2 2003-05-31 2003-06-01 417
Red Haired Boy Traditional 4 1999-02-04 2003-06-01 417
Little Maggie Traditional 2 2000-01-14 2003-05-31 418
Straight Up Traditional 1 2003-01-18 2003-01-18 421
I Know You Rider Traditional 1 2006-08-17 2006-08-17 340
Goin' Down the Road Feeling Bad Traditional 4 2006-08-18 2016-07-17 138
Space Traditional 1 2006-10-19 2006-10-19 334
Black Mountain Rag Traditional 1 2000-05-03 2000-05-03 446
The Wabash Cannonball Traditional 1 2000-05-03 2000-05-03 446
Deep Elem Blues Traditional 1 2016-07-17 2016-07-17 138
And We Bid You Goodnight Traditional 1 2016-07-17 2016-07-17 138


Phish.net

Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.

This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.

Credits | Terms Of Use | Legal | DMCA

© 1990-2024  The Mockingbird Foundation, Inc. | Hosted by Linode