Rating | Show Date | Venue | City | State | Country |
---|---|---|---|---|---|
4.622 | 1996-12-06 | The Aladdin Theatre | Las Vegas | NV | USA |
4.622 | 1996-10-31 | The Omni | Atlanta | GA | USA |
4.613 | 1996-08-17 | Plattsburgh Air Force Base | Plattsburgh | NY | USA |
4.587 | 1996-08-13 | Deer Creek Music Center | Noblesville | IN | USA |
4.562 | 1996-08-16 | Plattsburgh Air Force Base | Plattsburgh | NY | USA |
4.547 | 1996-11-02 | Coral Sky Amphitheater | West Palm Beach | FL | USA |
4.496 | 1996-12-29 | CoreStates Spectrum | Philadelphia | PA | USA |
4.441 | 1996-11-27 | Key Arena | Seattle | WA | USA |
4.441 | 1996-11-16 | Civic Auditorium | Omaha | NE | USA |
4.436 | 1996-11-07 | Rupp Arena | Lexington | KY | USA |
4.368 | 1996-08-15 | Plattsburgh Air Force Base | Plattsburgh | NY | USA |
4.368 | 1996-11-19 | Municipal Auditorium | Kansas City | MO | USA |
4.302 | 1996-11-15 | Kiel Center | St. Louis | MO | USA |
4.29 | 1996-11-30 | ARCO Arena | Sacramento | CA | USA |
4.273 | 1996-08-14 | Hersheypark Stadium | Hershey | PA | USA |
4.266 | 1996-08-10 | Alpine Valley Music Theatre | East Troy | WI | USA |
4.253 | 1996-11-18 | Mid-South Coliseum | Memphis | TN | USA |
4.238 | 1996-10-23 | Hartford Civic Center | Hartford | CT | USA |
4.233 | 1996-08-06 | Red Rocks Amphitheatre | Morrison | CO | USA |
4.202 | 1996-10-22 | Madison Square Garden | New York | NY | USA |
4.143 | 1996-12-03 | Great Western Forum | Inglewood | CA | USA |
4.109 | 1996-10-29 | Leon County Civic Center | Tallahassee | FL | USA |
4.063 | 1996-11-24 | Memorial Coliseum | Portland | OR | USA |
4.053 | 1996-12-31 | FleetCenter | Boston | MA | USA |
4.034 | 1996-08-05 | Red Rocks Amphitheatre | Morrison | CO | USA |
4.012 | 1996-11-08 | Assembly Hall, University of Illinois | Champaign | IL | USA |
3.984 | 1996-11-23 | Pacific Coliseum | Vancouver, British Columbia | Canada | |
3.923 | 1996-10-18 | Civic Arena | Pittsburgh | PA | USA |
3.909 | 1996-10-19 | Marine Midland Arena | Buffalo | NY | USA |
3.896 | 1996-08-07 | Red Rocks Amphitheatre | Morrison | CO | USA |
3.89 | 1996-12-28 | CoreStates Spectrum | Philadelphia | PA | USA |
3.868 | 1996-11-06 | Knoxville Civic Coliseum | Knoxville | TN | USA |
3.863 | 1996-12-01 | Pauley Pavilion, University of California Los Angeles | Los Angeles | CA | USA |
3.853 | 1996-08-12 | Deer Creek Music Center | Noblesville | IN | USA |
3.838 | 1996-07-23 | Markthalle | Hamburg | Germany | |
3.811 | 1996-10-25 | Hampton Coliseum | Hampton | VA | USA |
3.792 | 1996-10-26 | Charlotte Coliseum | Charlotte | NC | USA |
3.771 | 1996-04-26 | New Orleans Fairgrounds | New Orleans | LA | USA |
3.753 | 1996-08-04 | Red Rocks Amphitheatre | Morrison | CO | USA |
3.741 | 1996-11-13 | Target Center | Minneapolis | MN | USA |
3.726 | 1996-11-09 | The Palace of Auburn Hills | Auburn Hills | MI | USA |
3.702 | 1996-12-04 | Sports Arena | San Diego | CA | USA |
3.674 | 1996-12-30 | FleetCenter | Boston | MA | USA |
3.667 | 1996-11-03 | O'Connell Center, University of Florida | Gainesville | FL | USA |
3.656 | 1996-11-11 | Van Andel Arena | Grand Rapids | MI | USA |
3.651 | 1996-11-29 | The Cow Palace | Daly City | CA | USA |
3.639 | 1996-06-06 | Joyous Lake | Woodstock | NY | USA |
3.615 | 1996-10-21 | Madison Square Garden | New York | NY | USA |
3.556 | 1996-08-02 | Wolf Mountain Amphitheatre | Park City | UT | USA |
3.341 | 1996-07-11 | Shepherd's Bush Empire | London | England | |
3.324 | 1996-10-27 | North Charleston Coliseum | North Charleston | SC | USA |
3.323 | 1996-07-21 | The Forum | Nüremberg | Germany | |
3.308 | 1996-11-12 | Target Center | Minneapolis | MN | USA |
3.302 | 1996-12-02 | America West Arena | Phoenix | AZ | USA |
3.283 | 1996-10-17 | Bryce Jordan Center, Penn State University | State College | PA | USA |
3.24 | 1996-07-15 | La Marna | Sesto Calende | Italy | |
3.16 | 1996-07-06 | Piazza del Duomo | Pistoia | Italy | |
3.132 | 1996-07-12 | Melkweg | Amsterdam | Netherlands | |
3.087 | 1996-11-22 | Spokane Arena | Spokane | WA | USA |
3.083 | 1996-07-10 | Le Zenith | Paris | France | |
3.065 | 1996-07-03 | Stadio Briamasco | Trento | Italy | |
3.064 | 1996-11-14 | Hilton Coliseum | Ames | IA | USA |
2.917 | 1996-07-05 | Stadio Olimpico | Rome | Italy | |
2.79 | 1996-07-07 | Parco Aquatica | Milan | Italy | |
2.726 | 1996-10-16 | Olympic Center | Lake Placid | NY | USA |
2.667 | 1996-07-25 | Stadtpark | Hamburg | Germany | |
2.636 | 1996-07-17 | Theatre Antique | Vienne | France | |
2.619 | 1996-07-09 | Centre International | Deauville | France | |
2.526 | 1996-07-19 | Les Arènes d'Arles | Arles | France | |
2.5 | 1996-07-18 | Theatre de Verdure | Nice | France | |
2.5 | 1996-07-22 | Tanzbrunnen | Cologne | Germany | |
2.35 | 1996-07-24 | The Music Hall | Hanover | Germany | |
2.174 | 1996-07-13 | Dour Festival | Dour | Belgium |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.